Giselle | Women's Casual Top with Relaxed Fit and Wide-Leg Trousers
Relaxed Style with Effortless Comfort.
This two-piece set features a soft casual top paired with flowing wide-leg trousers, creating a laid-back yet polished appearance suitable for daily wear.

Easy, Relaxed Fit
Designed to flow naturally with a soft drape for all-day wear.
Breathable & Lightweight
Helps maintain a fresh feel, even on warm days.
Flattering Wide-Leg Trousers
Provides graceful movement and a relaxed silhouette.
Versatile Everyday Wear
Ideal for lounging, travel, or casual outings.

SIZE CHART
| SIZE | BUST (CM/IN) |
SLEEVE |
TOP LENGTH (CM/IN) | WAIST (CM/IN) | HIP (CM/IN) | PANTS LENGTH (CM/IN) |
|---|---|---|---|---|---|---|
| XS | 90 / 35.43 | 33 / 12.99 | 65 / 25.59 | 64 / 25.20 | 90 / 35.43 | 105 / 41.34 |
| S | 94 / 37.01 | 34 / 13.39 | 66 / 25.98 | 65 / 25.59 | 94 / 37.01 | 106 / 41.73 |
| M | 99 / 38.98 | 35 / 13.78 | 67 / 26.38 | 66 / 25.98 | 99 / 38.98 | 107 / 42.13 |
| L | 104 / 40.94 | 36 / 14.17 | 68 / 26.77 | 67 / 26.38 | 104 / 40.94 | 108 / 42.52 |
| XL | 109 / 42.91 | 37 / 14.57 | 69 / 27.17 | 68 / 26.77 | 109 / 42.91 | 109 / 42.91 |
| 2XL | 114 / 44.88 | 38 / 14.96 | 70 / 27.56 | 69 / 27.17 | 114 / 44.88 | 110 / 43.31 |
| 3XL | 119 / 46.85 | 39 / 15.35 | 71 / 27.95 | 70 / 27.56 | 119 / 46.85 | 111 / 43.70 |
When in doubt, opt for the larger size for extra comfort and a perfect fit.